| Model | Output (Tons per time) | Number of warehouses (a) | Power (kW) | Overall Dimensions (mm) |
|---|---|---|---|---|
| SDZ-1000 | 0.5-0.75 | 3-8 | 4-10 | (3100-8100) × 1200 × 1800 |
| SDZB-1000 | 0.5-0.75 | 3-8 | 6-12 | (3100-8100) × 1300 × 2500 |
| SDZ-1200 | 0.75-1 | 3-8 | 5-15 | (3700-9700) × 1300 × 2150 |
| SDZB-1200 | 0.75-1 | 3-8 | 8-24 | (3700-9700) × 1400 × 2850 |
| SDZ-1500 | 1-1.5 | 3-8 | 13-20 | (4500-12200) × 1600 × 3000 |
Dynamic batching machines typically consist of multiple batching bin units (usually 3-8 bins). The operating logic of each unit is as follows:
Our manufacturing facility covers an area of over 13,000 square meters. The company primarily manufactures fertilizer production equipment—including machinery for compound fertilizers, organic fertilizers, and seedling substrates. In recent years, our product line has also expanded to include equipment for the production of cat litter and snow-melting agents.
As an industry leader, we are committed to the continuous pursuit of technological innovation and exceptional quality, striving to provide our customers with superior products and services.
To date, our equipment has been exported to more than 40 countries and regions worldwide, successfully serving over 1,000 clients who have consistently praised and embraced our products.