1 / 5
Scope of application: Applicable to 10-50kg paper, PE/PE and PP/PP valve bags and composite valve bags.
| Model NO. | Bag Packing Machine |
| Automatic Grade | Automatic |
| Material Type | Powder |
| Filling Valve Head | Single-Head |
| Feed Cylinder Structure | Multi-Room Feeding |
| Dosing Device | Plunger |
| Filling Principle | Pressure |
| Packaging Container Lifting Structure | Chute Pneumatic Combination Lifting |
| Structure | Powder.Granule.Liquid Filling |
| Packaging | Bag |
| Packaging Material | Composite Materials |
| Production Speed | 4-20 Bags/H |
| Suitable Industry | Chemicals |
| Design | Could Be Customized |
| Machine Material | SUS304 |
| Accuracy | ±0.1% |
| Transport Package | Wooden Case |
| Specification | CE ISO SGS Approved |
| HS Code | 8422303090 |
| Production Capacity | 25 Sets Per Month |
| Package Size | 5000.00cm * 1800.00cm * 1800.00cm |
| Package Gross Weight | 1000.000kg |
| Main Parameters | |
|---|---|
| Compressed air consumption | 40-45 m³/h |
| Air pressure | >6 bar |
| Total dust removal air volume | 2000m³/h |
| Applicable bag size range |
Bag length: 400mm-550mm Bag width: maximum 500mm Thickness of bag bottom: 100-120mm |
Applicable Bag Type:
Scope of application: Applicable to 10-50kg paper, PE/PE and PP/PP valve bags and composite valve bags.