1 / 5


| Feature | SF-20LG | SF-4525 |
|---|---|---|
| Power | 2.8kw | 9kw |
| Power Supply | AC 220V 1/3PH 50/60Hz | AC 380/220V 3PH 50/60Hz |
| Max. Packing Size (L×W×H) | L+H≤530mm, W+H≤430mm, H≤200mm | 1000×300×200mm |
| Tunnel Size (L×W×H) | / | 1000×450×250mm |
| Max. Loading Weight | 25kgs | 25kgs |
| Table Height | 750±25mm | 750±25mm |
| Packing Speed | 0-15m/min. | 0-10m/min. |
| Shrink Film | POF | POF |
| Machine Size (L×W×H) | 1800×930×1050mm | 1300×720×1500mm |
| Package Size (L×W×H) | 1840×980×1200mm | 1700×800×1250mm |
| G./N. Weight | 230/185kgs | 315/245kgs |






This machine is specifically designed to handle PVC and POF shrink films effectively.
You can easily adjust the conveyor height to suit your packaging needs using the convenient hand wheel mechanism.
The circulation system allows hot air to reach all surfaces of the package uniformly, ensuring a professional and consistent shrink appearance regardless of product size.
Yes, the machine comes with an emergency stop device that allows for an immediate halt of operations in case of an emergency.
The process involves L-bar manual sealing, followed by automatic transition to the shrink chamber to finish the wrapping process efficiently.