1 / 5
| Name | Unit | DRZ-320 | DRZ-420 | DRZ-520 |
|---|---|---|---|---|
| Top film width | mm | 295-296 | 395-396 | 495-496 |
| Bottom film width | mm | 322-323 | 422-423 | 522-523 |
| Vacuum degree | pa | ≤ 1000 | ||
| Power supply | V, Hz | 3Phase, 380V/50HZ, customizable | ||
| Vacuum capacity | m³/h | 100-300 | ||
| Total Power appr. | kW | 13 | 15 | 18 |
| Compressed air | Mpa | ≤ 0.6 | ||
| Machine size appr. | mm | 6200*950*2030 | 7200*1050*2030 | 8200*1100*2030 |
| Machine weight appr. | KG | 1800 | 2100 | 2200 |
Thermoforming packaging machines are highly customizable devices, which specifications are custom-made according to the customer's product specifications. Every mold is uniquely designed and manufactured according to product size, shape, and features. Please do understand that the specifications are for reference only. Every machine might be different due to different designs.