1 / 5







| Mechanical dimensions | L2000mm×W1900mm×H1450mm |
| Applicable carton size |
L (Length) max 600 - min 200 W (width) max 500 - min 150 H (height) max 350 - min 100 |
| Speed | 720 pieces/hour (max) |
| Capacity | 100 pieces/hour (corrugated box) |
| Carton materials | Corrugated paper |
| Tape | OPP / kraft paper 38 mm or 50 mm |
| Time required to adjust | One minute |
| Power | 220V or 380V |
| Air source | 0.5MPa (5Kg/cm²) |
| Air consumption | 300L/ min |
| Weight of equipment | 600Kg |
| Equipment size | L2100×W1300×H1900mm |
| Speed | 80 - 500 pieces/min |
| Contents | Box |
| Power supply | AC220V |
| Power | 0.4Kw |
| Air source | 0.5 - 0.6Mpa (5 - 6Kg/cm²) |
| Air consumption | 350L/ min |
| Weight of equipment | 700kg |
| Equipment size | L1830mm*W835mm*H1640mm |
| Carton size |
L (length) max 600 mm - min 200 mm W (width) max 500 mm - min 180 mm H (height) max 350 mm - min 100 mm |
| Speed | 720 pieces/hour |
| Power supply | 220V 50Hz |
| Air source | 50KG/CM² / 50L/min |
| Weight of equipment | 250KG |





