1 / 5
| Model | Capacity (Bags/Min) | Capacity (Bottles/Hour) |
|---|---|---|
| WD-PM018 | 6-12 bags/m | 10000-18000 bottles/hour |
| WD-PM030 | 12-20 bags/m | 18000-30000 bottles/hour |
| WD-PM058 | 20-40 bags/m | 30000-58000 bottles/hour |
| WD-PM086 | 40-60 bags/m | 58000-86000 bottles/hour |
Suitable Products: Beer, wine, water, juice, soft drink, daily chemical products etc.
Bottle Type: Round / Square / Unique
Shrink Film: PE, PP, PVC, POF etc.
Package Type:
| Parameter | Specification Details |
|---|---|
| Power | 380V 50HZ (Customizable) 10Kw |
| Air Pressure | 0.6 - 0.8 Mpa |
| Air Consumption | 6 m³/h |
| Production Speed | 20000 - 60000 bph |
| Applicable Products | Carton, Film packing box, Plastic packing box, Optional partition function integration |
Customized solutions, tailored products engineered specifically to match individual customer requirements.
Professional technicians guide installation and commissioning remotely to guarantee correct machine usage.
Help clients seek out new market opportunities and successfully scale up their overall operations.