1 / 5
| Model | SHRINK WRAPPER | SHRINK AROUND WRAPPER | SHRINK WRAPPER |
|---|---|---|---|
| WSP-10 | 8-10case/min | - | - |
| WSP-20 | 15-20case/min | - | - |
| WSP-30 | 30-35case/min | - | - |
| WSP-20 | - | 15-20case/min | - |
| WSP-30 | - | 25-30case/min | - |
| WSP-45 | - | 40-45case/min | - |
| WSP-60 | - | 55-60case/min | - |
| WSP-40T | - | - | 40-45case/min |
| WSP-60T | - | - | 55-60case/min |
| WSPH | - | - | 40-85case/min |







